
Cost of Living in Malta:
Restaurants | |
---|---|
Meal, Inexpensive Restaurant | 11.00 € |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.97 € |
Domestic Beer (0.5 liter draught) | 2.50 € |
Imported Beer (0.33 liter bottle) | 2.00 € |
Cappuccino (regular) | 1.65 € |
Coke/Pepsi (0.33 liter bottle) | 1.35 € |
Water (0.33 liter bottle) | 0.94 € |
Markets | |
Milk (regular), (1 liter) | 0.87 € |
Loaf of Fresh White Bread (500g) | 0.92 € |
Rice (white), (1kg) | 1.72 € |
Eggs (12) | 1.95 € |
Local Cheese (1kg) | 7.26 € |
Chicken Breasts (Boneless, Skinless), (1kg) | 6.47 € |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 12.50 € |
Apples (1kg) | 2.10 € |
Banana (1kg) | 1.59 € |
Oranges (1kg) | 1.88 € |
Tomato (1kg) | 1.89 € |
Potato (1kg) | 1.09 € |
Onion (1kg) | 1.62 € |
Lettuce (1 head) | 1.12 € |
Water (1.5 liter bottle) | 0.72 € |
Bottle of Wine (Mid-Range) | 5.00 € |
Domestic Beer (0.5 liter bottle) | 1.37 € |
Imported Beer (0.33 liter bottle) | 1.46 € |
Pack of Cigarettes (Marlboro) | 5.50 € |
Transportation | |
One-way Ticket (Local Transport) | 1.50 € |
Monthly Pass (Regular Price) | 26.00 € |
Taxi Start (Normal Tariff) | 10.00 € |
Taxi 1km (Normal Tariff) | 1.50 € |
Taxi 1hour Waiting (Normal Tariff) | 11.25 € |
Gasoline (1 liter) | 1.40 € |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 € |
Utilities (Monthly) | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 82.07 € |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.25 € |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 21.62 € |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 48.17 € |
Tennis Court Rent (1 Hour on Weekend) | 9.00 € |
Cinema, International Release, 1 Seat | 7.00 € |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 66.88 € |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 37.61 € |
1 Pair of Nike Running Shoes (Mid-Range) | 69.52 € |
1 Pair of Men Leather Business Shoes | 63.53 € |
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 552.78 € |
Apartment (1 bedroom) Outside of Centre | 381.97 € |
Apartment (3 bedrooms) in City Centre | 942.19 € |
Apartment (3 bedrooms) Outside of Centre | 619.17 € |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 2,378.33 € |
Price per Square Meter to Buy Apartment Outside of Centre | 1,475.18 € |
Salaries And Financing | |
Average Monthly Disposable Salary (After Tax) | 1,109.16 € |
Mortgage Interest Rate in Percentages (%), Yearly | 3.51 |
These data are based on 1960 entries in the past 18 months from 219 different contributors.
Last update: October, 2015 by numbeo